Skip to content
  • KOSPI 2675.75 +52.73 +2.01%
  • KOSDAQ 862.23 +16.79 +1.99%
  • KOSPI200 363.60 +7.62 +2.14%
  • USD/KRW 1377.5 +1.5 +0.11%
  • JPY100/KRW 888.25 -0.5 -0.06%
  • EUR/KRW 1472.55 +0.09 +0.01%
  • CNH/KRW 189.44 -0.08 -0.04%
View Market Snapshot

Korean Investors

ASK 2022

Premium Only

Korean LPs seek different strategies for private equity, debt

Key asset owners of South Korea will keep their mid- to long-term plans for alternative asset management despite the current macroeconomic risks, as well as intensify their competitive edge to secure investment opportunities. The limited partner pa

May 24, 2022 (Gmt+09:00)

3 Min read