Skip to content
  • KOSPI 2661.95 +33.33 +1.27%
  • KOSDAQ 855.47 +2.21 +0.26%
  • KOSPI200 361.96 +5.45 +1.53%
  • USD/KRW 1377.1 +2.1 +0.15%
  • JPY100/KRW 883.61 +0.19 +0.02%
  • EUR/KRW 1476.87 +1.56 +0.11%
  • CNH/KRW 189.67 +0.16 +0.08%
View Market Snapshot
company logo

Who's Who in Korean Investors

Hanwha Life Insurance Co. manages 109 trillion won in assets as of the end-2023, allocating 20.2% of the AUM in alternative assets. Offshore real estate and infrastructure make up 13.6% of the alternative assets, respectively, and overseas private equity and debt account for 7.2% and 7.7%, respectively.