Skip to content
  • KOSPI 2731.81 -2.55 -0.09%
  • KOSDAQ 866.73 -4.53 -0.52%
  • KOSPI200 372.38 -0.42 -0.11%
  • USD/KRW 1365.3 +5.3 +0.39%
  • JPY100/KRW 881.21 +1.83 +0.21%
  • EUR/KRW 1466.61 +3.73 +0.25%
  • CNH/KRW 188.87 +0.62 +0.33%
View Market Snapshot
company logo

Who's Who in Korean Investors

Hanwha Life Insurance Co. manages 109 trillion won in assets as of the end-2023, allocating 20.2% of the AUM in alternative assets. Offshore real estate and infrastructure make up 13.6% of the alternative assets, respectively, and overseas private equity and debt account for 7.2% and 7.7%, respectively.