Skip to content
  • KOSPI 2722.99 -22.06 -0.80%
  • KOSDAQ 870.97 -1.45 -0.17%
  • KOSPI200 370.53 -3.56 -0.95%
  • USD/KRW 1367.1 +1.1 +0.08%
  • JPY100/KRW 878.91 +1.16 +0.13%
  • EUR/KRW 1469.43 +1.66 +0.11%
  • CNH/KRW 189.14 +0.17 +0.09%
View Market Snapshot

Asset Managers' Perspectives

Private debt

Direct lending, middle market offer resilience: NYLIM 

There is no doubt that headwinds to economic and market growth are picking up. Globally, supply chain and energy disruptions have contributed to higher inflation and other macroeconomic crunch factors. In the US, the price squeeze is even more threa

Sep 19, 2022 (Gmt+09:00)

4 Min read
1234