Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Latest on Korean Startups

Earnings

Kakao slips below Naver in Q4 revenue

South Korea’s tech giant Kakao Corp. reported 4Q revenue of 1.78 trillion won ($1.5 billion) in 2021, a 45% jump on-year. The figure is slightly lower than its rival Naver Corp.’s fourth-quarter revenue of 1.93 trillion won. The op

Feb 11, 2022 (Gmt+09:00)

3 Min read