Skip to content
  • KOSPI 2753.00 +22.66 +0.83%
  • KOSDAQ 870.37 +8.22 +0.95%
  • KOSPI200 374.60 +3.56 +0.96%
  • USD/KRW 1345 -12 -0.88%
  • JPY100/KRW 871.54 -4.4 -0.5%
  • EUR/KRW 1462.69 -14.2 -0.96%
  • CNH/KRW 186.29 -1.71 -0.91%
View Market Snapshot

  • 1W
  • 1M
  • 3M
  • YTD
  • 1Y
  • 3Y
  • 5,830

    90 - 1.52%
  • Previous Close
    0 KRW
  • Open
    5,780 KRW
  • High
    5,900 KRW
  • Low
    5,700 KRW
  • Market Cap
    0 billion KRW
  • Trading Volume
    723,928
  • 52 week Low
    4,720 KRW
  • 52 week high
    8,080 KRW