Korea’s Growth Champions 2024 list by Statista, Korea Economic Daily
By Dec 11, 2023 (Gmt+09:00)
long read
Most Read
LG Chem to sell water filter business to Glenwood PE for $692 million


KT&G eyes overseas M&A after rejecting activist fund's offer


Mirae Asset to be named Korea Post’s core real estate fund operator


StockX in merger talks with Naver’s online reseller Kream


Meritz backs half of ex-manager’s $210 mn hedge fund


List of Korea’s Growth Champions 2024
Rank | Company | Absolute Growth Rate [in %] | Compound Annual Growth Rate (CAGR)[in %] | Revenue 2019 [in KRW] | Revenue 2022 [in KRW] |
Category | Founding Year |
---|---|---|---|---|---|---|---|
1 | Handys | 5,418.49 | 280.72 | 614,773,088 | 33,926,159,032 | Hospitality & Travel | 2016 |
2 | ASEADO | 4,040.16 | 245.94 | 627,590,041 | 25,983,228,520 | Manufacturing | 2018 |
3 | Colosseum | 3,058.91 | 216.12 | 191,294,808 | 6,042,821,364 | Logistics & Transportation | 2019 |
4 | Data Universe | 2,826.02 | 208.15 | 929,818,477 | 27,206,651,827 | IT & Software | 2018 |
5 | UnitedBorders | 2,579.80 | 199.25 | 304,595,867 | 8,162,551,189 | Ecommerce | 2017 |
6 | U&S Energy | 2,459.24 | 194.69 | 216,863,295 | 5,550,043,058 | Electrical Manufacturing | 2018 |
7 | ALPHABROTHERS | 2,270.23 | 187.25 | 158,317,937 | 3,752,490,549 | Professional, Scientific & Technical Services | 2018 |
8 | OSC Korea | 1,844.67 | 168.92 | 310,499,834 | 6,038,201,221 | IT & Software | 2016 |
9 | OKESTRO | 1,840.22 | 168.71 | 1,742,891,717 | 33,815,872,647 | IT & Software | 2018 |
10 | CSIM | 1,618.41 | 158.05 | 1,195,973,638 | 20,551,665,502 | Manufacturing | 2018 |
11 | ABL Bio | 1,587.18 | 156.48 | 3,988,956,392 | 67,300,799,414 | Health Care & Life Sciences | 2016 |
12 | YoungLong | 1,585.53 | 156.40 | 308,719,440 | 5,203,568,573 | Pharmaceuticals & Cosmetics | 2019 |
13 | Saige Research | 1,571.48 | 155.68 | 175,633,560 | 2,935,679,670 | Professional, Scientific & Technical Services | 2017 |
14 | Blockodyssey | 1,412.02 | 147.28 | 160,509,090 | 2,426,931,621 | Professional, Scientific & Technical Services | 2018 |
15 | DEVS UNITED GAMES | 1,358.63 | 144.33 | 419,538,070 | 6,119,495,698 | Leisure & Entertainment | 2016 |
16 | ALUX | 1,283.73 | 140.08 | 2,685,782,279 | 37,164,063,070 | Manufacturing | 2015 |
17 | HYLIUM INDUSTRIES | 1,192.50 | 134.68 | 593,947,852 | 7,676,783,717 | Manufacturing | 2014 |
18 | Habitfactory | 1,142.75 | 131.63 | 197,882,570 | 2,459,194,498 | IT & Software | 2016 |
19 | GINT | 890.30 | 114.74 | 738,685,637 | 7,315,181,562 | Agriculture, Forestry & Fishing | 2015 |
20 | UNIMEWO | 863.52 | 112.79 | 263,291,908 | 2,536,881,224 | IT & Software | 2017 |
21 | Shared Communication | 860.54 | 112.57 | 270,003,220 | 2,593,495,967 | IT & Software | 2014 |
22 | Carang | 847.41 | 111.60 | 1,816,286,985 | 17,207,690,965 | IT & Software | 2015 |
23 | Second Syndrome | 843.42 | 111.30 | 800,478,147 | 7,551,851,882 | Real Estate | 2016 |
24 | Join and Join | 828.08 | 110.15 | 990,982,602 | 9,197,115,541 | Food & Beverages | 2018 |
25 | PURPLEDOG | 824.95 | 109.91 | 362,858,034 | 3,356,243,453 | Food & Beverages | 2014 |
26 | Wad | 812.02 | 108.93 | 222,872,503 | 2,032,645,128 | Food & Beverages | 2016 |
27 | goorm | 763.59 | 105.16 | 1,037,208,078 | 8,957,232,003 | IT & Software | 2013 |
28 | Aijinet | 723.32 | 101.93 | 882,908,163 | 7,269,173,494 | Fintech, Financial Services & Insurance | 2014 |
29 | Open Edges Technologies | 708.45 | 100.70 | 1,238,378,295 | 10,011,687,568 | Electrical Manufacturing | 2017 |
30 | Checkup | 695.55 | 99.63 | 202,000,000 | 1,607,000,000 | IT & Software | 2012 |
31 | WingEat | 656.97 | 96.35 | 5,432,874,513 | 41,125,359,910 | Ecommerce | 2015 |
32 | Chainlogis | 650.47 | 95.78 | 524,218,627 | 3,934,097,400 | Logistics & Transportation | 2018 |
33 | PiQuant | 590.38 | 90.41 | 337,061,936 | 2,327,012,131 | Electrical Manufacturing | 2015 |
34 | SOSLAB | 551.70 | 86.79 | 358,478,046 | 2,336,205,192 | Mechanical & Plant Engineering | 2016 |
35 | TERAENERGY | 546.78 | 86.32 | 528,283,052 | 3,416,852,321 | IT & Software | 2019 |
36 | Danbi Korea | 511.85 | 82.90 | 328,165,228 | 2,007,861,831 | IT & Software | 2015 |
37 | CHABOT MOBILITY | 502.50 | 81.96 | 3,575,990,089 | 21,545,333,571 | IT & Software | 2016 |
38 | VEStellaLab | 499.77 | 81.69 | 550,335,635 | 3,300,745,470 | IT & Software | 2018 |
39 | ADforus | 534.66 | 81.30 | 5,390,524,194 | 34,211,370,592 | Advertising & Marketing | 2014 |
40 | ScandiEdu | 476.87 | 79.35 | 1,284,946,508 | 7,412,492,769 | Education & Social Services | 2015 |
41 | M-Secure | 472.54 | 78.90 | 388,177,072 | 2,222,458,761 | IT & Software | 2015 |
42 | Channel Corporation | 465.81 | 78.19 | 2,297,395,181 | 12,998,777,239 | IT & Software | 2014 |
43 | THE FISH | 465.64 | 78.17 | 752,583,564 | 4,256,872,901 | Retail | 2016 |
44 | Ably Corporation | 464.71 | 78.08 | 31,606,371,438 | 178,484,537,382 | Ecommerce | 2015 |
45 | Coraise Holdings | 457.97 | 77.37 | 1,809,119,183 | 10,094,293,791 | IT & Software | 2018 |
46 | Purplus | 449.57 | 76.47 | 506,569,623 | 2,783,960,836 | Manufacturing | 2018 |
47 | CastingN | 440.50 | 75.50 | 852,921,574 | 4,610,052,924 | Retail | 2015 |
48 | GBSOFT | 435.54 | 74.96 | 708,462,011 | 3,794,059,069 | IT & Software | 2017 |
49 | Wright Brothers | 433.60 | 74.75 | 718,010,178 | 3,831,294,784 | IT & Software | 2017 |
50 | GRAMPUS | 423.13 | 73.60 | 1,973,350,820 | 10,323,195,912 | Leisure & Entertainment | 2014 |
51 | Lobsterbar | 419.09 | 73.15 | 988,866,262 | 5,133,059,970 | Food & Beverages | 2014 |
52 | KAFLIX | 408.11 | 71.92 | 14,775,839,580 | 75,077,906,782 | Hospitality & Travel | 2012 |
53 | Smart Radar System | 404.57 | 71.52 | 797,686,103 | 4,024,884,536 | Manufacturing | 2017 |
54 | Woojung Logistics | 402.06 | 71.23 | 503,725,000 | 2,528,999,000 | Logistics & Transportation | 2016 |
55 | Dealicious | 378.83 | 68.55 | 5,635,992,186 | 26,986,774,198 | IT & Software | 2011 |
56 | Apartmentary | 376.36 | 68.26 | 5,663,002,999 | 26,976,493,195 | Real Estate | 2016 |
57 | bHaptics | 351.58 | 65.29 | 1,010,039,241 | 4,561,103,990 | Electrical Manufacturing | 2015 |
58 | TPMN | 348.79 | 64.95 | 7,482,620,276 | 33,581,570,896 | Advertising & Marketing | 2013 |
59 | FINEONE | 342.17 | 64.13 | 9,202,034,208 | 40,688,921,737 | Manufacturing | 2018 |
60 | DelightRoom | 337.74 | 63.58 | 4,432,965,837 | 19,404,778,568 | IT & Software | 2013 |
61 | Hanpass | 334.75 | 63.21 | 5,512,056,795 | 23,963,840,137 | Fintech, Financial Services & Insurance | 2017 |
62 | THE PIRATES | 324.57 | 61.93 | 11,938,332,757 | 50,685,943,228 | Ecommerce | 2018 |
63 | Novatech | 322.81 | 61.70 | 26,133,498,941 | 110,494,315,651 | Manufacturing | 2007 |
64 | D.BLENT | 321.62 | 61.55 | 8,505,200,364 | 35,859,399,449 | Advertising & Marketing | 2016 |
65 | 42Maru | 315.13 | 60.72 | 981,110,000 | 4,072,918,658 | IT & Software | 2015 |
66 | Magicwrap | 314.41 | 60.62 | 8,397,373,090 | 34,799,300,238 | Retail | 2010 |
67 | Atto Research | 310.19 | 60.08 | 7,334,975,342 | 30,087,602,545 | IT & Software | 2012 |
68 | JnCHR | 303.23 | 59.17 | 881,310,017 | 3,553,712,119 | Employment Services | 2012 |
69 | Kmong | 279.32 | 55.96 | 7,519,306,492 | 28,521,832,175 | Ecommerce | 2012 |
70 | Comma Entertainment | 274.68 | 55.32 | 1,548,674,459 | 5,802,518,743 | Advertising & Marketing | 2018 |
71 | HIMNANDA | 270.93 | 54.80 | 1,671,638,805 | 6,200,601,330 | Food & Beverages | 2015 |
72 | Ellykate | 268.40 | 54.45 | 1,298,738,142 | 4,784,538,068 | Advertising & Marketing | 2018 |
73 | IMWEB | 259.72 | 53.22 | 4,692,026,423 | 16,878,246,602 | Ecommerce | 2010 |
74 | FROMtheRED | 258.65 | 53.07 | 517,895,455 | 1,857,427,288 | IT & Software | 2016 |
75 | JO&SOFT | 250.32 | 51.88 | 1,440,611,471 | 5,046,776,651 | IT & Software | 2016 |
76 | MZFAMILY | 244.18 | 50.98 | 1,494,756,275 | 5,144,645,342 | Leisure & Entertainment | 2016 |
77 | Makus | 237.08 | 49.94 | 57,482,392,326 | 193,763,490,633 | Wholesale | 2006 |
78 | Pluxity | 233.29 | 49.37 | 1,454,295,430 | 4,846,968,277 | IT & Software | 2015 |
79 | ILOWA | 230.82 | 49.00 | 552,311,287 | 1,827,152,936 | Advertising & Marketing | 2016 |
80 | RSQUARE | 229.81 | 48.85 | 55,797,855,630 | 184,028,278,315 | Real Estate | 2009 |
81 | Precision Biosensor | 229.72 | 48.84 | 6,204,764,123 | 20,458,017,811 | Health Care & Life Sciences | 2009 |
82 | Sir.Loin | 229.51 | 48.81 | 8,083,066,906 | 26,634,380,144 | Retail | 2017 |
83 | GOPIZZA | 221.92 | 47.66 | 4,438,586,764 | 14,288,581,615 | Food & Beverages | 2017 |
84 | COVI | 210.19 | 45.84 | 832,870,423 | 2,583,451,371 | IT & Software | 2018 |
85 | The Skin Factory | 202.92 | 44.69 | 31,848,806,482 | 96,476,583,543 | Pharmaceuticals & Cosmetics | 2016 |
86 | TAGby | 201.63 | 44.49 | 3,358,051,506 | 10,128,863,448 | IT & Software | 2016 |
87 | HAEGIN | 195.08 | 43.43 | 10,554,257,661 | 31,143,007,488 | Leisure & Entertainment | 2017 |
88 | HOTELSTORY | 191.65 | 42.87 | 1,466,834,976 | 4,278,005,291 | IT & Software | 2011 |
89 | Bomsen | 177.43 | 40.51 | 3,924,734,011 | 10,888,278,870 | Advertising & Marketing | 2017 |
90 | NEOSEM | 174.28 | 39.98 | 27,225,588,076 | 74,673,208,045 | Electrical Manufacturing | 2002 |
91 | Kangstem Biotech | 171.47 | 39.50 | 6,004,583,565 | 16,300,572,670 | Pharmaceuticals & Cosmetics | 2010 |
92 | Minds and Company | 169.55 | 39.17 | 1,606,592,725 | 4,330,637,095 | Professional, Scientific & Technical Services | 2017 |
93 | Performance by TBWA | 167.62 | 38.84 | 2,952,750,392 | 7,902,206,470 | Advertising & Marketing | 2018 |
94 | Asta | 167.45 | 38.81 | 1,250,847,936 | 3,345,404,074 | Health Care & Life Sciences | 2006 |
95 | il gram | 167.36 | 38.79 | 4,800,091,288 | 12,833,526,773 | Advertising & Marketing | 2016 |
96 | Curo Holdings | 162.26 | 37.90 | 25,752,113,904 | 67,536,187,305 | Food & Beverages | 1987 |
97 | POSICUBE | 161.86 | 37.83 | 988,694,694 | 2,588,978,940 | IT & Software | 2017 |
98 | Sandoll | 154.73 | 36.57 | 7,203,897,394 | 18,350,443,779 | IT & Software | 2018 |
99 | JCC Chemical | 152.84 | 36.23 | 202,369,461,355 | 511,666,317,990 | Chemicals | 2006 |
100 | NAMUON | 150.16 | 35.75 | 4,645,309,131 | 11,620,816,985 | Advertising & Marketing | 2010 |
101 | Wonfamily | 146.19 | 35.03 | 1,034,390,941 | 2,546,545,845 | Real Estate | 2016 |
102 | IDIS | 141.27 | 34.12 | 111,875,143,321 | 269,923,346,993 | Manufacturing | 1997 |
103 | Nspace | 140.61 | 34.00 | 1,227,100,000 | 2,952,530,000 | Real Estate | 2013 |
104 | Park Systems | 139.59 | 33.81 | 51,973,741,930 | 124,522,011,401 | Electrical Manufacturing | 1997 |
105 | Genetrone Biotech | 130.87 | 32.17 | 3,684,607,286 | 8,506,489,856 | Health Care & Life Sciences | 2012 |
106 | EIP | 121.47 | 30.35 | 1,499,123,944 | 3,320,066,322 | Professional, Scientific & Technical Services | 2005 |
107 | LOGPRESSO | 120.88 | 30.23 | 2,863,753,803 | 6,325,576,532 | IT & Software | 2013 |
108 | Waitinglist | 119.31 | 29.92 | 1,332,430,494 | 2,922,126,806 | Advertising & Marketing | 2018 |
109 | Worldex | 117.92 | 29.65 | 117,442,639,301 | 255,929,775,545 | Electrical Manufacturing | 2000 |
110 | PUSH | 117.05 | 29.48 | 1,173,674,722 | 2,547,420,104 | Professional, Scientific & Technical Services | 2018 |
111 | BEYUL | 114.85 | 29.04 | 4,467,344,365 | 9,597,943,590 | Legal & Accounting Services | 2017 |
112 | VW | 113.84 | 28.83 | 1,385,250,000 | 2,962,190,000 | Advertising & Marketing | 2006 |
113 | Bigpicture Interactive | 110.90 | 28.24 | 11,098,137,004 | 23,406,409,335 | Leisure & Entertainment | 2015 |
114 | PLATEER | 110.79 | 28.22 | 23,700,487,984 | 49,957,146,722 | IT & Software | 2005 |
115 | ONDA | 103.99 | 26.82 | 4,323,789,422 | 8,820,031,092 | IT & Software | 2016 |
116 | Shinheung SEC | 99.52 | 25.89 | 239,492,755,305 | 477,824,689,682 | Electrical Manufacturing | 1979 |
117 | ABOV Semiconductor | 91.30 | 24.14 | 126,805,889,661 | 242,576,796,583 | Electrical Manufacturing | 2006 |
118 | Campus Mentor | 90.94 | 24.06 | 2,665,020,000 | 5,088,600,000 | Education & Social Services | 2011 |
119 | OLIM PLANET | 87.72 | 23.36 | 5,831,362,506 | 10,946,488,259 | IT & Software | 2015 |
120 | Konny By Erin | 86.07 | 23.00 | 14,396,672,419 | 26,788,480,604 | Manufacturing | 2018 |
121 | IreIDS | 85.98 | 22.98 | 5,550,637,519 | 10,323,261,404 | IT & Software | 2013 |
122 | Highland Food | 81.97 | 22.09 | 511,003,855,759 | 929,875,661,756 | Retail | 2001 |
123 | RSN | 81.71 | 22.03 | 8,410,471,525 | 15,282,902,475 | IT & Software | 2004 |
124 | Musai | 80.23 | 21.70 | 3,230,363,044 | 5,822,044,376 | IT & Software | 2002 |
125 | CUBRID | 79.45 | 21.52 | 3,400,575,430 | 6,102,449,588 | IT & Software | 2006 |
126 | NEXTLab | 76.90 | 20.94 | 1,256,102,932 | 2,222,070,893 | IT & Software | 2012 |
127 | Mico | 75.65 | 20.66 | 236,170,141,901 | 414,832,269,255 | Electrical Manufacturing | 1999 |
128 | TEAM 42 | 71.71 | 19.75 | 7,239,542,110 | 12,430,764,688 | Leisure & Entertainment | 2016 |
129 | Synapsoft | 69.75 | 19.29 | 6,353,774,261 | 10,785,695,624 | IT & Software | 2000 |
130 | BRIDGETEC | 65.60 | 18.31 | 35,589,606,694 | 58,935,626,488 | IT & Software | 1995 |
131 | Mcnulty Korea | 63.89 | 17.90 | 42,843,623,830 | 70,214,592,825 | Food & Beverages | 1997 |
132 | Catenoid | 62.66 | 17.61 | 11,166,617,638 | 18,163,922,910 | IT & Software | 2011 |
133 | Mobiis | 61.88 | 17.42 | 12,147,693,467 | 19,665,103,949 | IT & Software | 2000 |
134 | SDN | 60.67 | 17.12 | 65,023,507,027 | 104,471,108,041 | Wholesale | 1994 |
135 | AgileSoDA | 59.85 | 16.92 | 4,211,996,503 | 6,732,902,694 | IT & Software | 2015 |
136 | Kyungnong | 58.94 | 16.70 | 227,510,941,149 | 361,604,573,086 | Manufacturing | 1957 |
137 | DRIMAES | 55.62 | 15.88 | 1,101,040,000 | 1,713,473,078 | IT & Software | 2015 |
138 | Laon Secure | 53.81 | 15.43 | 30,443,293,632 | 46,823,337,387 | IT & Software | 1998 |
139 | Korea Furniture | 53.69 | 15.40 | 65,652,789,394 | 100,899,670,225 | Wholesale | 1966 |
140 | HRM | 50.68 | 14.64 | 31,605,495,475 | 47,623,524,417 | Waste management & recycling | 2016 |
141 | DTNC | 49.80 | 14.42 | 73,787,517,596 | 110,535,011,703 | Professional, Scientific & Technical Services | 2000 |
142 | NVH Korea | 48.86 | 14.18 | 826,287,782,639 | 1,230,006,651,563 | Automotive | 1984 |
143 | Sungwoo Motors | 47.67 | 13.88 | 30,998,593,191 | 45,774,908,779 | Automotive | 2002 |
144 | DALCOM SOFT | 46.33 | 13.53 | 12,000,421,235 | 17,560,572,005 | Leisure & Entertainment | 2014 |
145 | Wooyang Advanced Material | 46.15 | 13.48 | 8,330,219,513 | 12,174,425,833 | Manufacturing | 1994 |
146 | Nara Mold & Die | 39.85 | 11.83 | 156,036,235,028 | 218,222,444,013 | Mechanical & Plant Engineering | 1999 |
147 | ATON | 37.57 | 11.22 | 32,525,172,944 | 44,743,476,684 | Fintech, Financial Services & Insurance | 1999 |
148 | OliPass | 34.64 | 10.42 | 1,705,302,157 | 2,296,028,350 | Pharmaceuticals & Cosmetics | 2006 |
149 | Satrec Initiative | 30.09 | 9.16 | 70,228,243,004 | 91,357,563,655 | Aerospace & Defence | 1999 |
150 | Beyless | 27.36 | 8.40 | 13,283,444,552 | 16,918,388,831 | IT & Software | 2012 |
Write to Jung-Rak An, Jong-Woo Kim and See-Eun Lee at jran@hankyung.com
Graphics by Sunny Park
More to Read
-
Korean startupsKorea’s Growth Champions 2024 by Statista, Korea Economic Daily
Dec 11, 2023 (Gmt+09:00)
6 Min read
Comment 0
LOG IN