Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Silicon2

 Search results

Scope

Date

~

  • Beauty & Cosmetics

    Aekyung AGE20's to enter US cosmetics market

    South Korea's Aekyung Industrial Co. announced on Tuesday that it signed a Memorandum of Understanding (MOU) with Silicon2, a global K-beauty distri...

    Apr 24, 2024 (Gmt+09:00)

1