Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

ICCU

 Search results

Scope

Date

~

  • Automobiles

    Hyundai Motor, Kia to recall 170,000 EVs

    Around 170,000 units of electric vehicles (EVs) from Hyundai Motor Co. and Kia Corp. are voluntarily recalled, the largest recall in the domestic EV...

    Mar 14, 2024 (Gmt+09:00)

1