Skip to content
  • KOSPI 2742.14 +17.52 +0.64%
  • KOSDAQ 847.08 -7.98 -0.93%
  • KOSPI200 373.68 +3.10 +0.84%
  • USD/KRW 1360.5 +5 +0.37%
  • JPY100/KRW 871.78 +1.22 +0.14%
  • EUR/KRW 1478.18 +4.89 +0.33%
  • CNH/KRW 187.89 +0.51 +0.27%
View Market Snapshot

EMart24

 Search results

Scope

Date

~

  • Retail

    S.Korea's Emart24 to sell prefabricated house

    South Korea’s convenience store chain Emart24 partnered with YMK Construction to launch an innovative range of prefabricated houses, a first i...

    Nov 08, 2023 (Gmt+09:00)

1