Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

DSA

 Search results

Scope

Date

~

  • Aerospace & Defense

    LIG Nex1 participates in Malaysia's DSA 2024

    South Korea's major defense system developer LIG Nex1 Co. announced on Tuesday that it's participating in the Defence Services Asia (DSA) 2024 exhib...

    May 07, 2024 (Gmt+09:00)

1