Skip to content
  • KOSPI 2742.14 +17.52 +0.64%
  • KOSDAQ 847.08 -7.98 -0.93%
  • KOSPI200 373.68 +3.10 +0.84%
  • USD/KRW 1358.5 +3 +0.22%
  • JPY100/KRW 872.82 +2.26 +0.26%
  • EUR/KRW 1476.76 +3.47 +0.24%
  • CNH/KRW 187.65 +0.27 +0.14%
View Market Snapshot

42Maru

 Search results

Scope

Date

~

  • Artificial intelligence

    LG Uplus invests $7.6 mn in 42Maru

    South Korea’s LG Uplus Corp. announced on Sunday that it has invested 10 billion won ($7.6 million) in 42Maru, a domestic language AI startup....

    Jan 08, 2024 (Gmt+09:00)

1