Skip to content
  • KOSPI 2591.07 -43.63 -1.66%
  • KOSDAQ 844.50 -11.15 -1.30%
  • KOSPI200 352.46 -6.60 -1.84%
  • USD/KRW 1383.5 +3.5 +0.25%
  • JPY100/KRW 894.98 +2.44 +0.27%
  • EUR/KRW 1471.77 +2.76 +0.19%
  • CNH/KRW 190.76 +0.37 +0.19%
View Market Snapshot

Perspectives

The KED View

Labor reform urged in Korea with higher wages than Japan

Wages at South Korean companies, both large and small, have surpassed those of their Japanese counterparts.According to a report on wage comparisons between South Korea and Japan published by the Korea Enterprises Federation, the monthly wages of Ko

Mar 18, 2024 (Gmt+09:00)

2 Min read
1234