Skip to content
  • KOSPI 2672.05 +49.03 +1.87%
  • KOSDAQ 862.12 +16.68 +1.97%
  • KOSPI200 362.87 +6.89 +1.94%
  • USD/KRW 1371 -5 -0.36%
  • JPY100/KRW 884.89 -3.86 -0.43%
  • EUR/KRW 1466.42 -6.04 -0.41%
  • CNH/KRW 188.8 -0.72 -0.38%
View Market Snapshot

Deals

Batteries

Korea's IMM to invest $23 mn in battery parts supplier Choil Aluminum

South Korean private credit firm IMM Credit & Solutions Inc. will invest 30 billion won ($23.4 million) in Choil Aluminum Co., an EV battery components supplier listed on the country's major bourse Kospi, banking sources said on Thursday. 

Jul 21, 2023 (Gmt+09:00)

1 Min read