Skip to content
  • KOSPI 2675.75 +52.73 +2.01%
  • KOSDAQ 862.23 +16.79 +1.99%
  • KOSPI200 363.60 +7.62 +2.14%
  • USD/KRW 1377.5 +1.5 +0.11%
  • JPY100/KRW 888.25 -0.5 -0.06%
  • EUR/KRW 1472.55 +0.09 +0.01%
  • CNH/KRW 189.44 -0.08 -0.04%
View Market Snapshot

Deals

Batteries

Korea's IMM to invest $23 mn in battery parts supplier Choil Aluminum

South Korean private credit firm IMM Credit & Solutions Inc. will invest 30 billion won ($23.4 million) in Choil Aluminum Co., an EV battery components supplier listed on the country's major bourse Kospi, banking sources said on Thursday. 

Jul 21, 2023 (Gmt+09:00)

1 Min read