Skip to content
  • KOSPI 2641.19 -34.56 -1.29%
  • KOSDAQ 856.21 -6.02 -0.70%
  • KOSPI200 358.44 -5.16 -1.42%
  • USD/KRW 1377 -1 -0.07%
  • JPY100/KRW 884.82 -2.18 -0.25%
  • EUR/KRW 1474.63 +0.45 +0.03%
  • CNH/KRW 189.45 -0.03 -0.02%
View Market Snapshot

Deals

Batteries

Korea's IMM to invest $23 mn in battery parts supplier Choil Aluminum

South Korean private credit firm IMM Credit & Solutions Inc. will invest 30 billion won ($23.4 million) in Choil Aluminum Co., an EV battery components supplier listed on the country's major bourse Kospi, banking sources said on Thursday. 

Jul 21, 2023 (Gmt+09:00)

1 Min read