Skip to content
  • KOSPI 2628.62 -47.13 -1.76%
  • KOSDAQ 853.26 -8.97 -1.04%
  • KOSPI200 356.51 -7.09 -1.95%
  • USD/KRW 1375 -3 -0.22%
  • JPY100/KRW 884.05 -2.95 -0.33%
  • EUR/KRW 1475.24 +1.06 +0.07%
  • CNH/KRW 189.39 -0.09 -0.05%
View Market Snapshot

Deals

Corporate bonds

Hanwha bond bookbuilding 10 times oversubscribed

Hanwha Corp., the parent company of Hanwha Group, announced on Thursday that it had received orders totaling 1.49 trillion won ($1.14 billion) in its public issue offering conducted on Jan. 17. The offering, initially set at 150 billion won ($111 mi

Jan 18, 2024 (Gmt+09:00)

1 Min read