Skip to content
  • KOSPI 2675.75 +52.73 +2.01%
  • KOSDAQ 862.23 +16.79 +1.99%
  • KOSPI200 363.60 +7.62 +2.14%
  • USD/KRW 1375.5 -0.5 -0.04%
  • JPY100/KRW 886.65 -2.1 -0.24%
  • EUR/KRW 1469.38 -3.08 -0.21%
  • CNH/KRW 189.18 -0.34 -0.18%
View Market Snapshot

Deals

Insurance

Korea's Lotte Insurance put on market for around $1.5 bn

Lotte Group’s non-life insurance affiliate Lotte Insurance Co., has been put up for sale at around 2 trillion won ($1.5 billion), according to banking sources said on Tuesday. Seoul-based private fund manager JKL Partners is set to sell a 77%

Apr 23, 2024 (Gmt+09:00)

1 Min read