Markets Home
Market Indices
Equity Indices
Last | Today’s Change |
52 week Low |
52 week high |
|
---|---|---|---|---|
KOSPI | 3,171.66 | -49.04 -1.52% |
1,841.66 | 3,266.23 |
KOSDAQ | 1,022.22 | -9.66 -0.94% |
602.05 | 1,032.64 |
KOSPI200 | 426.75 | -7.85 -1.81% |
244.56 | 449.04 |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Bonds and rates
Rate | Today’s Change |
|
---|---|---|
BOK benchmark rate | 0.50% | 0.00 |
Call rate (Overnight) | 0.47% | -0.02 |
KORIBOR (3 month) | 0.71% | 0.00 |
Monetary Stabilization Bonds | 0.66% | 0.00 |
Korean Treasury 3 years | 0.00% | 0.00 |
Korean Treasury 5 years | 0.00% | 0.00 |
Coporate Bond 3 years, AA- | 1.92% | 0.00 |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Currencies
FX Rate | Today’s Change |
|
---|---|---|
USD/KRW | 1113.4 | -4.80 -0.43% |
JPY(100)/KRW | 1030.12 | -3.77 -0.37% |
GBP/KRW | 1551.52 | -12.67 -0.82% |
CNH/KRW | 171.34 | -0.02 -0.01% |
EUR/KRW | 1339.64 | -6.67 -0.50% |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Currency Converter
News
More-
Korean music labels
K-Pop shares to soar on BTS, Blackpink comeback
South Korean entertainment labels are expected to see their earnings momentum back in full swing in the second quarter as popular K-pop groups such as
Apr 16, 2021 (Gmt+09:00)
language -
IMF
IMF warns against South Korea's debt explosion
South Korea needs to closely monitor government spending to avoid a future debt explosion given its rapidly aging population, according to a senior In
Apr 15, 2021 (Gmt+09:00)
-
Corporate split-off
LG Corp shares surge ahead of relisting after split-off
Shares of LG Corp. are significantly outperforming the broader market on expectations the company will be fairly valued when it’s relisted on th
Apr 15, 2021 (Gmt+09:00)
language -
K-content performance
K-content shares soar as platforms go global
Shares of Korean content providers are flying high as platform operators such as Kakao Entertainment Corp. are looking to expand overseas to bask in t
Apr 14, 2021 (Gmt+09:00)
language -
Overseas derivatives
Brokerage firms enjoy rising bets on global derivatives
South Korean brokerage houses enjoyed a bumper year in 2020 with a record fee income from global derivatives trading, driven by retail investors' vent
Apr 14, 2021 (Gmt+09:00)
Market Moving Macro Indicators
Economic Growth
Value | |
---|---|
GDP Growth Rate (Quarterly, real) | 1.20% |
GDP Growth Rate (Annual, real) | 2.00% |
GDP (real) | 463,395 |
GDP (nominal) | 490,139 |
GDP per capita (nominal, USD 2019) | 31,838 |
GNI per capita (nominal, USD 2019) | 32,115 |
- 3Y
- 5Y
- 10Y
- 25Y
Inflation
Previous month | A year earlier | |||
---|---|---|---|---|
CPI | 106.88 | 105.59 | 105.71 | |
Core CPI | 106.76 | 106.09 | 105.83 | |
PPI | 103.33 | 103.12 | 103.56 | |
- 3Y
- 5Y
- 10Y
- 25Y
Employment
QoQ change | YoY change | ||
---|---|---|---|
Economically Active Pop | 28,129 | 71 | -174 |
Payroll | 26,369 | -577 | -219 |
Previous month | A year earlier | ||
Unemployment rate | 5.00% | 3.70 | 4.20 |
Employment rate | 59.90% | 61.20 | 0.00 |
- 1Y
- 5Y
- 10Y
- 25Y
Macroprudential
MoM change | YoY change | |||
---|---|---|---|---|
Current Account (million USD) | 9,261 | -1,005 | -995 | |
FX Reserve (million USD) | 446,127,385 | 2,998,971 | 2,968,982 | |
External Debt (million USD) | 0 | 0 | 0 | |
- 1Y
- 5Y
- 10Y
- 25Y
Business Cycle
Previous month | A year earlier | |||
---|---|---|---|---|
Business Survey Index | 83 | 76 | 51 | |
Consumer Sentment Index | 100.5 | 97.4 | 70.8 | |
Coincident Composite Index | 114.0 | 113.8 | 111.8 | |
Composite Leading Index | 123.4 | 122.6 | 120.0 | |
- 1Y
- 5Y
- 10Y
- 25Y