Markets Home
Market Indices
Equity Indices
Last | Today’s Change |
52 week Low |
52 week high |
|
---|---|---|---|---|
KOSPI | 3,085.90 | -64.03 -2.03% |
1,439.43 | 3,266.23 |
KOSDAQ | 964.44 | -15.85 -1.62% |
419.55 | 995.22 |
KOSPI200 | 420.43 | -9.42 -2.19% |
196.27 | 449.04 |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Bonds and rates
Rate | Today’s Change |
|
---|---|---|
BOK benchmark rate | 0.50% | 0.00 |
Call rate (Overnight) | 0.49% | 0.00 |
KORIBOR (3 month) | 0.74% | 0.00 |
Monetary Stabilization Bonds | 0.68% | 0.00 |
Korean Treasury 3 years | 0.00% | 0.00 |
Korean Treasury 5 years | 0.00% | 0.00 |
Coporate Bond 3 years, AA- | 2.16% | 0.00 |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Currencies
FX Rate | Today’s Change |
|
---|---|---|
USD/KRW | 1100.3 | 5.30 0.48% |
JPY(100)/KRW | 1059.97 | 5.72 0.54% |
GBP/KRW | 1506.04 | 12.79 0.85% |
CNH/KRW | 170.2 | 0.36 0.21% |
EUR/KRW | 1337.41 | 6.22 0.47% |
- 1W
- 1M
- 3M
- YTD
- 1Y
- 3Y
- 10Y
Currency Converter
News
More-
Stock correction warning
BOK governor warns of abrupt stock market correction
South Korea’s central bank governor has warned of an abrupt stock market correction, asking investors to refrain from excessive borrowing amid a
10 HOURS AGO
-
Household debts
S.Korean banks' household, company loans near $1.8 trn
South Korean households and companies have taken out fresh loans worth 208 trillion won ($189 billion) from banks last year, pushing the outstanding d
17 HOURS AGO
-
ESG management
Big companies required to disclose ESG activities from 2025
Big companies listed on South Korea’s major stock market will be required to disclose their business activities related to environmental, social
Jan 14, 2021 (Gmt+09:00)
-
Short selling
Calls grow to further extend short-selling ban
South Korean retail investors are speaking out against the lifting of a one-year ban on stock short selling ahead of its resumption scheduled for mid-
Jan 12, 2021 (Gmt+09:00)
-
KOSPI
NPS ups holdings in parts, materials, leisure stocks
The National Pension Service has raised exposure to parts, materials and leisure stocks in South Korea that had underperformed the broader markets, wh
Jan 08, 2021 (Gmt+09:00)
Market Moving Macro Indicators
Economic Growth
Value | |
---|---|
GDP Growth Rate (Quarterly, real) | 2.10% |
GDP Growth Rate (Annual, real) | 2.00% |
GDP (real) | 457,784 |
GDP (nominal) | 485,657 |
GDP per capita (nominal, USD 2019) | 31,838 |
GNI per capita (nominal, USD 2019) | 32,115 |
- 3Y
- 5Y
- 10Y
- 25Y
Inflation
Previous month | A year earlier | |||
---|---|---|---|---|
CPI | 105.59 | 105.52 | 105.15 | |
Core CPI | 106.09 | 106.05 | 105.81 | |
PPI | 103.12 | 102.12 | 103.68 | |
- 3Y
- 5Y
- 10Y
- 25Y
Employment
QoQ change | YoY change | ||
---|---|---|---|
Economically Active Pop | 28,071 | 177 | -174 |
Payroll | 26,952 | -115 | -219 |
Previous month | A year earlier | ||
Unemployment rate | 3.70% | 3.60 | 3.60 |
Employment rate | 59.90% | 61.20 | 60.80 |
- 1Y
- 5Y
- 10Y
- 25Y
Macroprudential
MoM change | YoY change | |||
---|---|---|---|---|
Current Account (million USD) | 7,939 | -1,495 | -1,480 | |
FX Reserve (million USD) | 443,098,121 | 22,327,491 | 22,104,216 | |
External Debt (million USD) | 485,815 | 485,815 | 485,815 | |
- 1Y
- 5Y
- 10Y
- 25Y
Business Cycle
Previous month | A year earlier | |||
---|---|---|---|---|
Business Survey Index | 75 | 78 | 75 | |
Consumer Sentment Index | 89.8 | 97.9 | 104.2 | |
Coincident Composite Index | 113.7 | 112.9 | 111.0 | |
Composite Leading Index | 124.0 | 122.9 | 120.1 | |
- 1Y
- 5Y
- 10Y
- 25Y