Skip to content
  • KOSPI 2648.22 -27.53 -1.03%
  • KOSDAQ 859.58 -2.65 -0.31%
  • KOSPI200 359.54 -4.06 -1.12%
  • USD/KRW 1377.2 -0.8 -0.06%
  • JPY100/KRW 886.31 -0.69 -0.08%
  • EUR/KRW 1474.57 +0.39 +0.03%
  • CNH/KRW 189.49 +0.01 +0.01%
View Market Snapshot

Korean Investors Home

Banking & Finance

Hanwha Life to buy stake in Indonesia's Nobu Bank

South Korea’s second-largest insurer Hanwha Life Insurance Co., with 109 trillion won ($79.4 billion) in total assets as of end-September 2023, said on Wednesday it will buy shares in a banking unit of Indonesian conglomerate Lippo Group to exp

17 HOURS AGO

1 Min read

  • ASk2024.10