Skip to content
  • KOSPI 2675.75 +52.73 +2.01%
  • KOSDAQ 862.23 +16.79 +1.99%
  • KOSPI200 363.60 +7.62 +2.14%
  • USD/KRW 1377.5 +1.5 +0.11%
  • JPY100/KRW 888.25 -0.5 -0.06%
  • EUR/KRW 1472.55 +0.09 +0.01%
  • CNH/KRW 189.44 -0.08 -0.04%
View Market Snapshot

Korean Investors Home

Banking & Finance

Hanwha Life to buy stake in Indonesia's Nobu Bank

South Korea’s second-largest insurer Hanwha Life Insurance Co., with 109 trillion won ($79.4 billion) in total assets as of end-September 2023, said on Wednesday it will buy shares in a banking unit of Indonesian conglomerate Lippo Group to exp

12 HOURS AGO

1 Min read

  • ASk2024.10