Skip to content
  • KOSPI 2594.09 -40.61 -1.54%
  • KOSDAQ 846.67 -8.98 -1.05%
  • KOSPI200 352.78 -6.28 -1.75%
  • USD/KRW 1385.3 +5.3 +0.38%
  • JPY100/KRW 896.66 +4.12 +0.46%
  • EUR/KRW 1473.41 +4.4 +0.3%
  • CNH/KRW 190.94 +0.55 +0.29%
View Market Snapshot
company logo

Who's Who in Korean Investors

Hanwha Life Insurance Co. manages 109 trillion won in assets as of the end-2023, allocating 20.2% of the AUM in alternative assets. Offshore real estate and infrastructure make up 13.6% of the alternative assets, respectively, and overseas private equity and debt account for 7.2% and 7.7%, respectively.