Skip to content
  • KOSPI 2591.86 -42.84 -1.63%
  • KOSDAQ 841.91 -13.74 -1.61%
  • KOSPI200 352.58 -6.48 -1.80%
  • USD/KRW 1379 -1 -0.07%
  • JPY100/KRW 892.47 -0.07 -0.01%
  • EUR/KRW 1470.77 +1.76 +0.12%
  • CNH/KRW 190.3 -0.09 -0.05%
View Market Snapshot
company logo

Who's Who in Korean Investors

Hanwha Life Insurance Co. manages 109 trillion won in assets as of the end-2023, allocating 20.2% of the AUM in alternative assets. Offshore real estate and infrastructure make up 13.6% of the alternative assets, respectively, and overseas private equity and debt account for 7.2% and 7.7%, respectively.