Skip to content
  • KOSPI 2636.52 +1.08 +0.04%
  • KOSDAQ 839.98 +7.99 +0.96%
  • KOSPI200 358.21 -0.49 -0.14%
  • USD/KRW 1385 +8 +0.58%
  • JPY100/KRW 880.62 +2.68 +0.31%
  • EUR/KRW 1502.59 +11.3 +0.76%
  • CNH/KRW 190.69 +0.86 +0.45%
View Market Snapshot

ICCU

 Search results

Scope

Date

~

  • Automobiles

    Hyundai Motor, Kia to recall 170,000 EVs

    Around 170,000 units of electric vehicles (EVs) from Hyundai Motor Co. and Kia Corp. are voluntarily recalled, the largest recall in the domestic EV...

    Mar 14, 2024 (Gmt+09:00)

1