Skip to content
  • KOSPI 2688.00 +51.48 +1.95%
  • KOSDAQ 842.62 +2.64 +0.31%
  • KOSPI200 366.49 +8.28 +2.31%
  • USD/KRW 1377.4 -7.6 -0.55%
  • JPY100/KRW 874.96 -5.66 -0.64%
  • EUR/KRW 1494.48 -8.11 -0.54%
  • CNH/KRW 189.67 -1.02 -0.53%
View Market Snapshot

Baa1

 Search results

Scope

Date

~

  • Banking & Finance

    BNK Capital raises $41.5 mn in foreign currency

    South Korea’s BNK Capital announced on Monday that it raised $41.5 million in foreign currency funds from overseas state-owned banks.This is...

    Mar 18, 2024 (Gmt+09:00)

1