Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Asset Managers' Perspectives

Private debt

Direct lending, middle market offer resilience: NYLIM 

There is no doubt that headwinds to economic and market growth are picking up. Globally, supply chain and energy disruptions have contributed to higher inflation and other macroeconomic crunch factors. In the US, the price squeeze is even more threa

Sep 19, 2022 (Gmt+09:00)

4 Min read
1234